DSSSB Jail Warder and Other Posts Recruitment 2025: The Delhi Subordinate Services Selection Board (DSSSB) has released Advertisement No. 01/2025 inviting online applications for 2,119 vacancies across various departments of the Delhi Government. These include posts like Jail Warder, PGT (various subjects), Malaria Inspector, Laboratory Technician, Ayurvedic Pharmacist, and many more under different Group B and Group C categories.
Interested and eligible candidates can apply online from 08 July 2025 to 07 August 2025 on the official DSSSB website dsssbonline.nic.in. Candidates are advised to read the detailed notification and ensure their eligibility before applying for the posts.
DSSSB Jail Warder and Other Posts Overview
Organization Name | Delhi Subordinate Services Selection Board (DSSSB) |
---|---|
Advt. No. | 01/2025 |
Total Vacancies | 2,119 |
Posts | Jail Warder, PGT (various), Technician, Inspector, Pharmacist, etc. |
Application Mode | Online |
Job Location | Delhi |
Official Website | https://dsssbonline.nic.in |
DSSSB Jail Warder and Other Posts Important Date
Event | Date |
---|---|
Notification Date | 04 July 2025 |
Start of Online Application | 08 July 2025 |
Last Date to Apply | 07 August 2025 |
Exam Date | To be announced |
DSSSB Jail Warder and Other Posts Application Fee
Category | Application Fee |
---|---|
General/OBC/EWS | ₹100/- |
SC/ST/PwBD/Women | Nil |
Mode of Payment | Online (SBI e-Pay) |
बिना परीक्षा 12वी से ग्रेजुएशन पास के लिए Amazon में निकली 30,000+ पदों पर बंपर भर्ती, आवेदन शुरू
DSSSB Jail Warder and Other Posts Age Limit
The age limit varies post-wise:
- Jail Warder, Lab Technician, Malaria Inspector, Pharmacist: 18 – 27 years
- PGT/Teacher Posts: Not exceeding 30 years
- Ayurvedic Pharmacist: 18 – 32 years
Age Relaxation will be applicable as per Delhi Govt. rules for SC/ST/OBC/PwBD/ESM candidates and contractual employees.
DSSSB Jail Warder and Other Posts Vacancies & Qualification
Post-Wise Key Vacancies
Post Name | Post Code | Essential Qualification |
---|---|---|
Jail Warder (Male) | 15/25 | 12th Pass |
Malaria Inspector | 01/25 | Matric + Diploma + 3 yrs exp |
Ayurvedic Pharmacist | 02/25 | Matric + Ayurvedic course + 2 yrs exp |
PGT (Engineering Graphics – M/F) | 03/25/04/25 | Degree in Engineering or Architecture |
PGT (English, Sanskrit, Agriculture etc.) | 05-10/25 | PG + B.Ed or equivalent |
Domestic Science Teacher | 11/25 | Bachelor’s in Home Science + B.Ed |
Assistant (Operation Theatre etc.) | 12/25 | 10+2 + relevant course |
Technician (Operation Theatre etc.) | 13/25 | 10+2 + course + 5 yrs exp |
Pharmacist (Ayurveda) | 14/25 | Matric + 2-yr training |
Laboratory Technician | 16/25 | B.Sc. + 2 yrs experience |
Sr. Scientific Assistant (Chemistry/Microbiology) | 17-18/25 | PG or Graduation + Experience |
DSSSB Jail Warder and Other Posts Category-Wise Vacancy
S.No. | Post Name | Post Code | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Malaria Inspector | 01/25 | 18 | 09 | 05 | 02 | 03 | 37 |
2 | Ayurvedic Pharmacist | 02/25 | 03 | 03 | 01 | 00 | 01 | 08 |
3 | PGT Engineering Graphics (Male) | 03/25 | 00 | 01 | 02 | 01 | 00 | 04 |
4 | PGT Engineering Graphics (Female) | 04/25 | 02 | 01 | 00 | 00 | 00 | 03 |
5 | PGT English (Male) | 05/25 | 46 | 02 | 09 | 00 | 07 | 64 |
6 | PGT English (Female) | 06/25 | 12 | 12 | 00 | 00 | 05 | 29 |
7 | PGT Sanskrit (Male) | 07/25 | 01 | 02 | 01 | 02 | 00 | 06 |
8 | PGT Sanskrit (Female) | 08/25 | 13 | 02 | 02 | 01 | 01 | 19 |
9 | PGT Horticulture (Male) | 09/25 | 01 | 00 | 00 | 00 | 00 | 01 |
10 | PGT Agriculture (Male) | 10/25 | 02 | 01 | 01 | 00 | 01 | 05 |
11 | Domestic Science Teacher | 11/25 | 08 | 09 | 05 | 01 | 03 | 26 |
12 | Assistant (Operation Theatre etc.) | 12/25 | 51 | 32 | 17 | 09 | 11 | 120 |
13 | Technician (Operation Theatre etc.) | 13/25 | 30 | 18 | 10 | 05 | 07 | 70 |
14 | Pharmacist (Ayurveda) | 14/25 | 12 | 05 | 02 | 00 | 00 | 19 |
15 | Warder (For Male Only) | 15/25 | 680 | 452 | 252 | 125 | 167 | 1676 |
16 | Laboratory Technician | 16/25 | 13 | 08 | 04 | 02 | 03 | 30 |
17 | Senior Scientific Assistant (Chemistry) | 17/25 | 00 | 00 | 01 | 00 | 00 | 01 |
18 | Senior Scientific Assistant (Microbiology) | 18/25 | 00 | 01 | 00 | 00 | 00 | 01 |
Total | 892 | 558 | 312 | 148 | 209 | 2119 |
12वीं पास के लिए टॉप 8 कंपनी में निकली Freshers के लिए विभिन पदों पर भर्ती, आवेदन शुरू
DSSSB Jail Warder and Other Posts Selection Process
The selection process includes:
- Computer-Based Test (CBT) – One Tier Exam
- Physical Endurance Test (PET) (only for Jail Warder)
- Document Verification
Minimum qualifying marks:
- UR/EWS: 40%, OBC: 35%, SC/ST/PwBD: 30%
- Ex-Servicemen: 5% relaxation in qualifying marks
DSSSB Jail Warder and Other Posts Exam Pattern
The selection for various posts under DSSSB will be done through a Computer-Based Test (CBT) based on One Tier Examination Schemes. The scheme of examination differs based on the nature of the post—General, Technical, or Teaching.
One Tier General Exam
Applicable Post Code: 15/25 (Warder – Male)
Category | Minimum Qualifying Marks |
---|---|
General/EWS | 40% |
OBC (Delhi) | 35% |
SC/ST/PwBD | 30% |
Ex-Servicemen | 5% relaxation (Minimum 30%) |
DSSSB Jail Warder Physical Standards 2025
🔹 Physical Measurements (Mandatory)
Parameter | Requirement |
---|---|
Height | 170 cm (Relaxable by 5 cm for Gorkhas, Garhwalis, Dogras & ST candidates) |
Chest | 81–85 cm (Minimum expansion of 5 cm is mandatory) |
Chest Relaxation | Relaxable by 5 cm for Gorkhas, Garhwalis, Dogras & ST candidates |
🔸 Note: There is no upper limit for chest size, but minimum 5 cm expansion is compulsory.
DSSSB Jail Warder Medical Standards
Criteria | Requirement |
---|---|
Vision | 6/6 in both eyes without glasses; Free from color blindness |
Other Conditions | Candidate must be free from: bow legs, knock-knees, flat feet, squint, varicose veins |
General Health | Good mental and physical health with no defect hampering duty performance |
DSSSB Jail Warder Physical Endurance Test (PET)
(A) For General Male Candidates
Test | Requirement |
---|---|
Race | 1600 meters in 6 minutes |
Long Jump | 13 feet (3 chances) |
High Jump | 3 feet 9 inches (3 chances) |
(B) For Ex-Servicemen
Age Group | Race (1600 m) | Long Jump | High Jump |
---|---|---|---|
Up to 31 yrs | 6 minutes | 13 feet | 3’9” |
31–40 yrs | 7 minutes | 12 feet | 3’6” |
40+ yrs | 8 minutes | 11 feet | 3’3” |
How to Apply for DSSSB Jail Warder and Other Posts Recruitment 2025
- Visit https://dsssbonline.nic.in and register if not already done.
- Login using credentials and click on the relevant post.
- Fill in the application form with accurate details.
- Upload required documents and photograph.
- Pay the application fee (if applicable) through SBI e-pay.
- Submit and take a printout for future reference.
DSSSB Jail Warder and Other Posts Recruitment 2025 Important Links
DSSSB Jail Warder and Other Posts Recruitment 2025 Official Notification PDF | Notification |
DSSSB Jail Warder and Other Posts Recruitment 2025 Apply Online | Apply Online |
DSSSB Official Website | DSSSB |