DSSSB Result 2026: The Delhi Subordinate Services Selection Board (DSSSB) has officially released the DSSSB Result 2026 for various posts, including TGT, PGT, LDC, Assistant Teacher, Stenographer, and others. Candidates who appeared for the examination can now check their results on the official website of DSSSB at dsssb.delhi.gov.in. The result has been published in PDF format containing the roll numbers or registration IDs of shortlisted candidates for the next stage, such as document verification or skill test.
The DSSSB Result 2026 includes post-wise selection details, cutoff marks, and marks obtained by candidates. The result release is accompanied by instructions regarding further recruitment steps. Candidates are advised to download the result PDF and verify their eligibility for the next stage. Any discrepancy should be reported to the DSSSB authorities at the earliest.
DSSSB Result 2026Overview
| Particulars | Details |
|---|---|
| Organization | Delhi Subordinate Services Selection Board (DSSSB) |
| Exam Name | DSSSB Recruitment Exam 2025 |
| Post Names | Matron, Assistant Superintendent |
| Result Status | Released |
| Result Mode | Online (PDF format) |
| Official Website | dsssb.delhi.gov.in |
| Next Stage | Document Verification / Skill Test |
DSSSB Result 2026
| DSSSB Result Schedule (Sep- Oct 2026) | Result Schedule |
| DSSSB Online (Check Marks Link)– Login to Check | DSSSB Marks |
| DSSSB Official Website (Results Page) | DSSSB Results |
| DSSSB Official Website (Home Page) | DSSSB |
DSSSB Result October 2026
| Date | Post Code | Post Code | Result |
| 08.10.2026 | 813/23 | PGT (Political Science) | Download |
| 07.10.2026 | 07/24 | Translator (Hindi) | Download |
| 06.10.2026 | 55/24 | Librarian | Download |
| 05.10.2026 | 32/25 | Assistant Superintendent | Download |
| 01.10.2026 | 52/25 | Pharmacist (Unani) | Download |
DSSSB Result September 2026
| Date | Post Code | Post Name | Result |
| 28.09.2026 | 33/24 | Assistant Sanitary Inspector | Download |
| 21.09.2026 | 805/24 | TGT (Social Science) | Download |
| 18.09.2026 | 31/25 | Conservation Assistant | Download |
| 18.09.2026 | 22/25 | Assistant Security Officer | Download |
| 18.09.2026 | 56/24 | TGT (Computer Science) | Download |
| 17.09.2026 | 817/23 | Assistant Teacher (Nursery) | Download |
| 17.09.2026 | 808/23 | TGT (Sanskrit) | Download |
| 16.09.2026 | 67/24 | Personal Assistant (Hindi) | Download |
| 09.09.2026 | 820/24 | Assistant Sanitary Inspector | Download |
| 09.09.2026 | 816/24 | Auxiliary Nurse Midwife | Download |
| 07.09.2026 | 70/24 | Field Clerk | Download |
| 04.09.2026 | 812/24 | MTS | Download |
| 02.09.2026 | 05/25 | PGT English (Male) | Download |
| 01.09.2026 | 830/24 | PGT (Commerce) | Download |
| 01.09.2026 | 803/24 | TGT- Math (Male & Female) | Download |
DSSSB Result August 2026
| Date | Post Code | Post Name | Result |
| 27.08.2026 | 05/25 | PGT English | Download |
| 27.08.2026 | 801/23 | Welfare Officer | Download |
| 25.08.2026 | 807/24 | TGT Hindi- (Male/ Female) | Download |
| 25.08.2026 | 12/25 | Assistant | Download |
| 25.08.2026 | 03/25 | PGT Engineering Graphics (Male) | Download |
| 25.08.2026 | 43/25 | Music Teacher | Download |
| 24.08.2026 | 10/25 | PGT Agriculture Male | Download |
| 24.08.2026 | 39/24 | Head Librarian | Download |
| 21.08.2026 | 38/24 | House Mother/ Martron | Download |
| 18.08.2026 | 11/25 | Domestic Science Teacher | Download |
| 18.08.2026 | 822/24 | Peon/ Orderly/ Dak Peon | Download |
| 18.08.2026 | 75/24 | Sweeper/ Safai Karamchari | Download |
| 18.08.2026 | 76/24 | Chowkidar | Download |
| 03.08.2026 | 13/25 | Technician | Download |
| 03.08.2026 | 804/23 | PGT (Hindi) | Download |
DSSSB Result July 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 31.07.2026 | 825/24 | PGT (Maths) | Download |
| 30.07.2026 | 07/25 | PGT Sanskrit | Download |
| 30.07.2026 | 827/24 | PGT Chemistry (Male/ Female) | Download |
| 30.07.2026 | 96/23 | Computer Lab/ IT Assistant | Download |
| 29.07.2026 | 828/24 | PGT (Biology) | Download |
| 29.07.2026 | 64/24 | Assistant Manager (Account) | Download |
| 28.07.2026 | 804/24 | TGT- English (Male & Female) | Download |
| 24.07.2026 | 811/23 | PGT (History)- Male & Female | Download |
| 23.07.2026 | 36/25 | Chief Accountant | Download |
| 23.07.2026 | 25/24 | ECG Technician | Download |
| 23.07.2026 | 71/24 | Architectural Assistant | Download |
| 17.07.2026 | 75/24 | Sweeper/ Safai Karmchari | Download |
| 17.07.2026 | 22/25 | Assistant Security Officer | Download |
| 16.07.2026 | 25/25 | Bailiff | Download |
| 16.07.2026 | 31/25 | Conservation Assisant | Download |
| 14.07.2026 | 35/25 | Junior Computer Operator | Download |
| 14.07.2026 | 52/25 | Pharmacist | Download |
| 13.07.2026 | 33/25 | Stenographer | Download |
| 10.07.2026 | 831/25 | PGT (History) Male | Download |
| 10.07.2026 | 65/24 | Account Assistant | Download |
| 10.07.2026 | 12/24 | General Correspondence Assistant | Download |
| 09.07.2026 | 824/24 | PGT- Hindi (Male/ Female) | Download |
| 07.07.2026 | 40/25 | Caretaker | Download |
| 07.07.2026 | 08/25 | PGT (Sanskrit) Female | Download |
| 03.07.2026 | 810/23 | PGT (Commerce) Male | Download |
| 30.04.2026 | 103/23 | LABORATORY ATTENDANT | Download |
| 30.04.2026 | 803/22 | Assistant Engineer (Civil) Tier-II | Download |
| 27.04.2026 | 15/25 | Warder (Male) | Download |
| 27.04.2026 | 48/25 | ASSISTANT STORE KEEPER | Download |
| 24.04.2026 | 11/24 | Salesman Grade-I | Download |
| 24.04.2026 | 822/24 | Peon/ Orderly/ Dak Peon | Download |
| 24.04.2026 | 826/24 | PGT (Physics) | Download |
| 24.04.2026 | 831/24 | PGT (History) | Download |
| 23.04.2026 | 67/23 | EVGC (FEMALE) | Download |
| 23.04.2026 | 76/24 | Chowkidar | Downoad |
| 23.04.2026 | 74/24 | Data Entry Operator Grade-A | Download |
| 23.04.2026 | 39/21 | TGT SOCIAL SCIENCE (MALE)- Supplementary Result | Download |
| 21.04.2026 | 107/23 | MANAGER | Download |
| 21.04.2026 | 18/25 | SENIOR SCIENTIFIC ASSISTANT (MICROBIOLOGY) | Download |
| 20.04.2026 | 56/24 | TGT (Computer Science) | Download |
| 16.04.2026 | 65/24 | Account Assistant | Download |
| 16.04.2026 | 44/24 | DIETICIAN | Download |
| 16.04.2026 | 73/24 | Book Binder | Interview |
| 13.04.2026 | 834/24 | PGT -SOCIOLOGY | Download |
| 13.04.2026 | 26/24 | STATISTICAL ASSISTANT | Download |
| 13.04.2026 | 01/24 | Pharmacist | Download |
| 10.04.2026 | 39/34 | NURSING ORDERLY | Download |
| 10.04.2026 | 808/23 | PGT Biology | Download |
| 10.04.2026 | 09/24 | VETERINARY AND LIVESTOCK INSPECTOR | Download |
| 09.04.2026 | 820/24 | Assistant Sanitary Inspector | Download |
| 09.04.2026 | 19/24 | PGT (PAINTING) | Download |
| 08.04.2026 | 807/23 | PGT (Chemistry) | Download |
| 07.04.2026 | 42/24 | Investigator | Download |
| 07.04.2026 | 66/24 | Personal Assistant | Download |
| 07.04.2026 | 56/23 | ASSISTANT DIETICIAN | Download |
| 07.04.2026 | 50/24 | SAMPLE CARRIER | Download |
| 07.04.2026 | 14/24 | ACCOUNT ASSISTANT CUM CASHIER | Download |
| 02.04.2026 | 13/20 | JUNIOR CLERK (Supplementary Result) | Download |
| 02.04.2026 | 811/24 | TGT (Drawing) | Download |
| 02.04.2026 | 15/24 | PGT (Informatics Practices/ Computer Science) | Download |
| 01.04.2026 | 32/23 | Music Teacher | Download |
| DSSB Exam Result Latest Updates | |
| DSSSB Score Card | Score Card |
| DSSSB Latest Result | Result |
| DSSSB Official Website | DSSSB |
| DSSSB Online (Check Marks Link)– Login to Check | DSSSB Marks |
| DSSSB Official Website (Results Page) | DSSSB Results |
| DSSSB Official Website (Home Page) | DSSSB |
DSSSB Result February 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 06.03.2026 | 57/24 | Domestic Science Teacher | Download |
| 03.03.2026 | 818/24 | STORE KEEPER AND STORE SUPERVISOR | Download |
DSSSB Result February 2026
| DSSSB Online (Check Marks Link)– Login to Check | DSSSB Marks |
| DSSSB Official Website (Results Page) | DSSSB Results |
| DSSSB Official Website (Home Page) | DSSSB |
Steps to Check DSSSB Result 2025
- Visit the official DSSSB website: dsssb.delhi.gov.in
- Click on the “Results” tab on the homepage.
- Select your postcode and advertisement number.
- Download the result PDF.
- Search your roll number or registration ID in the list.
- Save or print the result for future reference.
DSSSB Result 2026 Important Links
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 20.03.2026 | 52/24 | Assistant Archaeologist | Download |
| 17.03.2026 | 73/24 | Book Binder | Download |
| 16.03.2026 | 833/24 | PGT (Pol. Science)-Male & Female | Download |
| 16.03.2026 | 815/24 | Pharmacist (Dispenser) | Download |
| 16.03.2026 | 29/24 | LABORATORY ASSISTANT | Download |
| 16.03.2026 | 72/23 | Pharmacist (Homeopathy) | Download |
| 16.03.2026 | 09/23 | Craft Instructor – Fitter | Download |
| 12.03.2026 | 27/24 | WELDER | Download |
| 12.03.2026 | 823/24 | LIBRARIAN | Download |
| 11.03.2026 | 810/23 | PGT Commerce | Download |
| 09.03.2026 | 11/24 | Salesman Grade-I | Download |
| 06.03.2026 | 57/24 | Domestic Science Teacher | Download |
| 03.03.2026 | 818/24 | STORE KEEPER AND STORE SUPERVISOR | Download |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 19.01.2026 | 32/23 | Music Teacher | Download |
| 20.11.2025 | 53/24 | Labour Officer | Download |
| 20.11.2025 | 806/23 | PGT (Physics) | Download |
| 20.11.2025 | 50/23 | Technical Assistant OT/CSSD | Download |
| 20.11.2025 | 24/24 | Dental Operating Room Assistant GR III | Download |
| 13.11.2025 | 86/23 | Xerox Operator | Download |
| 12.11.2025 | 43/24 | Protection Officer | Download |
| 07.11.2025 | 46/23 | Lab Assistant (Gr. IV) | Download |
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 07.11.2025 | 46/23 | Lab Assistant (Gr. IV) | Download |
| Check Marks / Result (Laboratory Assistant) | Click Here |
| Result / Cutoff Notice (Laboratory Assistant) | Notice |
| DSSSB Online (Check Marks Link)– Login to Check | DSSSB Marks |
| DSSSB Official Website (Results Page) | DSSSB Results |
| DSSSB Official Website (Home Page) | DSSSB |
